wcf.garassolutions.com - /Attachments/garastest/
[To Parent Directory]
10/26/2022 10:49 PM 4874 133112909476511788_InventoryStoreItem.xlsx
10/26/2022 10:59 PM 4874 133112915781571138_InventoryStoreItem.xlsx
10/26/2022 10:59 PM 4874 133112915926841476_InventoryStoreItem.xlsx
10/26/2022 11:00 PM 4874 133112916491950992_InventoryStoreItem.xlsx
10/26/2022 11:01 PM 4874 133112917075920468_InventoryStoreItem.xlsx
11/8/2022 4:38 PM 5063 133123919326470727_InventoryStoreItem.xlsx
11/8/2022 4:42 PM 5063 133123921464901057_InventoryStoreItem.xlsx
11/10/2022 11:16 AM 41255 133125453769552092_InventoryStoreItem.pdf
11/10/2022 11:16 AM 41257 133125454048770680_InventoryStoreItem.pdf
11/14/2022 9:53 AM 42360 133128859809528112_InventoryStoreItem.pdf
11/14/2022 9:53 AM 5142 133128859886558610_InventoryStoreItem.xlsx
11/20/2022 1:22 PM 58533 133134169527697927_InventoryStoreItem.pdf
11/30/2022 9:33 AM 2831 133142672263981833_Account_Mouvement_Report_of_garastest_for_عملاءمحلى_From_2022-1-1_To_2022-1-1.xlsx
11/30/2022 9:34 AM 2831 133142672484764368_Account_Mouvement_Report_of_garastest_for_عملاءمحلى_From_2022-1-1_To_2022-1-1.xlsx
11/30/2022 9:39 AM 2831 133142675909322968_Account_Mouvement_Report_of_garastest_for_عملاءمحلى_From_2022-1-1_To_2022-1-1.xlsx
11/30/2022 9:39 AM 2831 133142675954477224_Account_Mouvement_Report_of_garastest_for_عملاءمحلى_From_2022-1-1_To_2022-1-1.xlsx
11/30/2022 9:43 AM 2831 133142677983540881_Account_Mouvement_Report_of_garastest_for_عملاءمحلى_From_2022-1-1_To_2022-1-1.xlsx
12/1/2022 12:28 PM 2831 133143640892246843_Account_Mouvement_Report_of_garastest_for_عملاءمحلى_From_2022-1-1_To_2022-1-1.xlsx
12/1/2022 1:28 PM 56468 133143677168782078_Account_Managment.pdf
12/6/2022 3:48 PM 2831 133148081274060304_Account_Mouvement_Report_of_garastest_for_مجمعأهلاكالمبانى_From_2022-1-1_To_2022-1-1.xlsx
12/6/2022 3:50 PM 2831 133148082459749120_Account_Mouvement_Report_of_garastest_for_مجمعأهلاكموازين_From_2022-1-1_To_2022-1-1.xlsx
12/6/2022 3:51 PM 2831 133148082779436852_Account_Mouvement_Report_of_garastest_for_مجمعأهلاكموازين_From_2022-1-1_To_2022-1-1.xlsx
12/8/2022 12:13 PM 31727 133149680279922255_MaterialReleaseReport.pdf
12/8/2022 12:15 PM 31727 133149681041338946_MaterialReleaseReport.pdf
12/18/2022 11:48 AM 32926 133158305375011168_MaterialReleaseReport.pdf
12/18/2022 1:31 PM 37214 133158366801990288_JournalEntryReport.pdf
12/18/2022 2:29 PM 36738 133158401805005347_JournalEntryReport.pdf
12/18/2022 2:31 PM 25692 133158402835875326_JournalEntryReport.pdf
12/18/2022 2:31 PM 25693 133158403041685829_JournalEntryReport.pdf
12/18/2022 2:43 PM 36851 133158410284945423_JournalEntryReport.pdf
12/18/2022 2:44 PM 36851 133158410534711408_JournalEntryReport.pdf
12/18/2022 2:44 PM 36734 133158410657416099_JournalEntryReport.pdf
12/19/2022 9:41 AM 36848 133159092642530932_JournalEntryReport.pdf
12/19/2022 9:41 AM 36848 133159093142670645_JournalEntryReport.pdf
12/19/2022 10:06 AM 36738 133159108142439309_JournalEntryReport.pdf
12/19/2022 10:14 AM 36849 133159112916614328_JournalEntryReport.pdf
12/22/2022 4:00 PM 5239 133161912565893549_InventoryStoreItem.xlsx
12/22/2022 4:08 PM 5237 133161917221443535_InventoryStoreItem.xlsx
12/22/2022 4:09 PM 5237 133161917924513263_InventoryStoreItem.xlsx
1/2/2023 12:48 PM 32081 133171300920095557_MaterialReleaseReport.pdf
1/2/2023 12:48 PM 32201 133171300996657673_MaterialReleaseReport.pdf
1/2/2023 12:48 PM 30679 133171301141658885_MaterialReleaseReport.pdf
1/3/2023 3:34 PM 3768 133172264510719316_SalesOffer.xlsx
1/3/2023 3:37 PM 3768 133172266792908461_SalesOffer.xlsx
1/3/2023 3:39 PM 3768 133172267664157438_SalesOffer.xlsx
1/3/2023 3:41 PM 3768 133172268874001696_SalesOffer.xlsx
1/4/2023 8:56 AM 3768 133172889858689890_SalesOffer.xlsx
1/4/2023 11:01 AM 35757 133172965079159358_JournalEntryReport.pdf
1/4/2023 11:05 AM 2811 133172967048063563_SalesOffer.xlsx
1/4/2023 11:05 AM 2811 133172967297282483_SalesOffer.xlsx
1/4/2023 11:12 AM 35757 133172971301344317_JournalEntryReport.pdf
1/4/2023 11:13 AM 41758 133172971943532089_JournalEntryReport.pdf
1/4/2023 11:31 AM 2811 133172983036970664_SalesOffer.xlsx
1/4/2023 11:58 AM 39219 133172999292908259_JournalEntryReport.pdf
1/4/2023 1:18 PM 35446 133173047387906872_JournalEntryReport.pdf
1/9/2023 12:55 PM 2811 133177353120719702_SalesOffer.xlsx
1/9/2023 12:58 PM 2811 133177354959157347_SalesOffer.xlsx
1/9/2023 1:00 PM 3653 133177356097906482_SalesOffer.xlsx
1/9/2023 1:00 PM 2811 133177356461343630_SalesOffer.xlsx
1/9/2023 1:05 PM 2811 133177359191034734_SalesOffer.xlsx
1/9/2023 1:06 PM 2811 133177359702906712_SalesOffer.xlsx
1/9/2023 1:07 PM 3738 133177360690719889_SalesOffer.xlsx
1/9/2023 1:14 PM 3738 133177364469002644_SalesOffer.xlsx
1/9/2023 1:15 PM 3653 133177365086188276_SalesOffer.xlsx
1/9/2023 2:48 PM 13506 133177421322749971_SalesOffer.xlsx
1/9/2023 2:53 PM 3836 133177423898064759_SalesOffer.xlsx
1/9/2023 2:53 PM 4634 133177424082126690_SalesOffer.xlsx
1/10/2023 10:40 AM 5777 133178136495872774_SalesOffer.xlsx
1/12/2023 12:22 PM 13592 133179925350982456_SalesOffer.xlsx
1/12/2023 12:29 PM 19081 133179929690824696_SalesOffer.xlsx
1/12/2023 12:36 PM 2803 133179933673958375_SalesOffer.xlsx
1/12/2023 12:36 PM 13592 133179934078489770_SalesOffer.xlsx
1/12/2023 1:19 PM 17179 133179959700382276_SalesOffer.xlsx
1/12/2023 1:32 PM 24476 133179967658434046_SalesOffer.xlsx
1/12/2023 2:15 PM 17099 133179993384691690_SalesOffer.xlsx
1/12/2023 3:09 PM 17733 133180025528785704_SalesOffer.xlsx
1/12/2023 3:14 PM 18536 133180028421116911_SalesOffer.xlsx
1/12/2023 3:22 PM 56639 133180033272617647_AdvancedTypeAccountReport.pdf
1/12/2023 3:43 PM 56638 133180046279677839_AdvancedTypeAccountReport.pdf
1/12/2023 3:49 PM 58161 133180049504216997_AdvancedTypeAccountReport.pdf
1/12/2023 3:50 PM 18536 133180050354181453_SalesOffer.xlsx
1/13/2023 5:36 PM 9519 133180978015470444_SalesOffer.xlsx
1/13/2023 6:03 PM 9519 133180993933904243_SalesOffer.xlsx
1/13/2023 6:10 PM 9519 133180998586022832_SalesOffer.xlsx
1/13/2023 6:14 PM 4059 133181000962897128_SalesOffer.xlsx
1/13/2023 6:15 PM 9519 133181001438052321_SalesOffer.xlsx
1/13/2023 6:20 PM 9519 133181004527963524_SalesOffer.xlsx
1/13/2023 6:22 PM 9228 133181005789212997_SalesOffer.xlsx
1/14/2023 12:58 PM 4440 133181675033712879_SalesOffer.xlsx
1/14/2023 5:33 PM 57595 133181839848209979_AdvancedTypeAccountReport.pdf
1/15/2023 12:24 PM 26606 133182518879711012_SalesOffer.xlsx
1/15/2023 12:50 PM 38894 133182534517786880_JournalEntryReport.pdf
1/15/2023 2:35 PM 52358 133182597014217228_AdvancedTypeAccountReport.pdf
1/15/2023 2:36 PM 52357 133182598110154232_AdvancedTypeAccountReport.pdf
1/15/2023 6:28 PM 26332 133182737146558448_SalesOffer.xlsx
1/17/2023 2:08 PM 2878 133184309358593576_SalesOffer.xlsx
1/17/2023 2:09 PM 2878 133184309665239874_SalesOffer.xlsx
1/17/2023 2:10 PM 25968 133184310104462301_SalesOffer.xlsx
1/18/2023 1:09 PM 54500 133185137587488215_AdvancedTypeAccountReport.pdf
1/18/2023 1:09 PM 54500 133185137636237591_AdvancedTypeAccountReport.pdf
1/18/2023 1:09 PM 54501 133185137661706149_AdvancedTypeAccountReport.pdf
1/18/2023 1:36 PM 46614 133185154058820767_AdvancedTypeAccountReport.pdf
1/18/2023 1:46 PM 53750 133185159826900333_AdvancedTypeAccountReport.pdf
1/18/2023 1:49 PM 53750 133185161799400069_AdvancedTypeAccountReport.pdf
1/22/2023 10:28 AM 53833 133188496822881089_AdvancedTypeAccountReport.pdf
1/22/2023 11:22 AM 54662 133188529785894774_AdvancedTypeAccountReport.pdf
1/22/2023 11:37 AM 53838 133188538730734708_AdvancedTypeAccountReport.pdf
1/22/2023 11:40 AM 54662 133188540392428309_AdvancedTypeAccountReport.pdf
1/22/2023 11:40 AM 54663 133188540454804541_AdvancedTypeAccountReport.pdf
1/22/2023 11:42 AM 54672 133188541673001410_AdvancedTypeAccountReport.pdf
1/22/2023 1:13 PM 53835 133188596340598266_AdvancedTypeAccountReport.pdf
1/22/2023 3:08 PM 53710 133188665251308684_BalanceSheet.pdf
1/22/2023 5:52 PM 58198 133188763429567971_BalanceSheet.pdf
1/23/2023 3:20 PM 31374 133189536194166357_JournalEntryReport.pdf
1/24/2023 10:47 AM 53753 133190236610506179_BalanceSheet.pdf
1/24/2023 10:56 AM 53753 133190242036996794_BalanceSheet.pdf
1/24/2023 10:57 AM 53753 133190242478046098_BalanceSheet.pdf
1/24/2023 10:59 AM 50569 133190243510726734_BalanceSheet.pdf
1/24/2023 11:24 AM 53751 133190258682436527_BalanceSheet.pdf
1/24/2023 11:26 AM 58207 133190259717008243_BalanceSheet.pdf
1/26/2023 2:37 PM 5975 133192102515815933_InventoryStoreItem.xlsx
1/26/2023 2:38 PM 1207 133192103084376279_InventoryStoreItem.pdf
1/26/2023 2:39 PM 2841 133192103741756327_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/26/2023 2:39 PM 2841 133192103788076722_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/26/2023 2:39 PM 2841 133192103860696453_Account_Mouvement_Report_of_garastest_for_test_From_2023-1-1_To_2024-1-1.xlsx
1/26/2023 2:39 PM 2841 133192103929946304_Account_Mouvement_Report_of_garastest_for_test_From_2023-1-1_To_2024-1-1.xlsx
1/26/2023 2:39 PM 2841 133192103988766495_Account_Mouvement_Report_of_garastest_for_test_From_2023-1-1_To_2024-1-1.xlsx
1/26/2023 2:40 PM 1206 133192104126885902_InventoryStoreItem.pdf
1/26/2023 2:40 PM 1207 133192104169616520_InventoryStoreItem.pdf
1/26/2023 2:40 PM 25923 133192104349447465_RemainInventoryStoreItemsQTY.pdf
1/26/2023 2:41 PM 5975 133192104672867701_InventoryStoreItem.xlsx
1/27/2023 9:45 PM 46678 133193223211457032_AdvancedTypeAccountReport.pdf
1/27/2023 9:47 PM 46678 133193224512576777_AdvancedTypeAccountReport.pdf
1/27/2023 9:48 PM 46913 133193224901986598_AdvancedTypeAccountReport.pdf
1/27/2023 9:48 PM 46678 133193225270125969_AdvancedTypeAccountReport.pdf
1/28/2023 2:39 PM 46523 133193831411296836_AdvancedTypeAccountReport.pdf
1/28/2023 2:47 PM 46919 133193836757077730_AdvancedTypeAccountReport.pdf
1/28/2023 2:58 PM 46887 133193843006266602_AdvancedTypeAccountReport.pdf
1/28/2023 3:03 PM 46888 133193846030626908_AdvancedTypeAccountReport.pdf
1/28/2023 3:05 PM 46887 133193847151245892_AdvancedTypeAccountReport.pdf
1/28/2023 3:07 PM 46891 133193848236647060_AdvancedTypeAccountReport.pdf
1/28/2023 3:18 PM 46920 133193855345675933_AdvancedTypeAccountReport.pdf
1/28/2023 3:25 PM 44471 133193859451480085_JournalEntryReport.pdf
1/29/2023 8:57 AM 46919 133194490686337128_AdvancedTypeAccountReport.pdf
1/29/2023 11:21 AM 2841 133194577055575813_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2022-12-31.xlsx
1/29/2023 11:22 AM 2841 133194577428346332_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2022-12-31.xlsx
1/29/2023 11:23 AM 2841 133194578162077073_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/29/2023 11:24 AM 2841 133194578595406645_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/29/2023 11:24 AM 2841 133194578691006270_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/29/2023 11:24 AM 2841 133194578821167666_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/29/2023 11:29 AM 58187 133194581569427084_BalanceSheet.pdf
1/29/2023 11:34 AM 58187 133194584550427376_BalanceSheet.pdf
1/29/2023 1:56 PM 58982 133194669653326568_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-1-1.xlsx
1/29/2023 1:57 PM 58982 133194670645537450_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-12-31.xlsx
1/29/2023 1:57 PM 58982 133194670720168429_Account_Mouvement_Report_of_garastest_for_test_From_2022-1-1_To_2023-12-31.xlsx
1/29/2023 4:41 PM 58262 133194768607947179_BalanceSheet.pdf
1/31/2023 10:14 AM 58263 133196264856897233_BalanceSheet.pdf
1/31/2023 10:43 AM 58262 133196282203146219_BalanceSheet.pdf
1/31/2023 10:49 AM 58275 133196285769236398_BalanceSheet.pdf
1/31/2023 12:51 PM 58275 133196358800417482_BalanceSheet.pdf
1/31/2023 12:56 PM 58275 133196361929727376_BalanceSheet.pdf
1/31/2023 1:02 PM 58483 133196365614256395_BalanceSheet.pdf
1/31/2023 1:02 PM 58482 133196365645427610_BalanceSheet.pdf
1/31/2023 1:02 PM 58354 133196365667816857_BalanceSheet.pdf
1/31/2023 1:02 PM 58483 133196365793458145_BalanceSheet.pdf
1/31/2023 1:10 PM 58483 133196370218386004_BalanceSheet.pdf
1/31/2023 1:10 PM 58484 133196370277777666_BalanceSheet.pdf
1/31/2023 1:10 PM 58484 133196370361646256_BalanceSheet.pdf
1/31/2023 1:56 PM 58358 133196397880466071_BalanceSheet.pdf
1/31/2023 1:59 PM 58357 133196399736065848_BalanceSheet.pdf
2/1/2023 9:24 AM 52629 133197098988116112_ProfitAndLossReport.pdf
2/1/2023 9:25 AM 58869 133197099237985869_BalanceSheet.pdf
2/1/2023 9:25 AM 58869 133197099258786016_BalanceSheet.pdf
2/1/2023 9:26 AM 58871 133197099998055662_BalanceSheet.pdf
2/1/2023 10:08 AM 52632 133197125255824998_ProfitAndLossReport.pdf
2/1/2023 10:09 AM 52631 133197125747446370_ProfitAndLossReport.pdf
2/1/2023 10:09 AM 52640 133197125989296396_ProfitAndLossReport.pdf
2/1/2023 10:10 AM 52638 133197126512902936_ProfitAndLossReport.pdf
2/1/2023 10:12 AM 52632 133197127591466372_ProfitAndLossReport.pdf
2/1/2023 10:12 AM 52631 133197127609586051_ProfitAndLossReport.pdf
2/1/2023 10:12 AM 52632 133197127628705984_ProfitAndLossReport.pdf
2/1/2023 10:12 AM 52631 133197127681746424_ProfitAndLossReport.pdf
2/1/2023 10:21 AM 54269 133197133158697736_BalanceSheet.pdf
2/1/2023 10:43 AM 54269 133197146136246563_BalanceSheet.pdf
2/1/2023 10:46 AM 58960 133197147818386521_BalanceSheet.pdf
2/1/2023 10:50 AM 58960 133197150446775865_BalanceSheet.pdf
2/1/2023 11:33 AM 58957 133197176320546645_BalanceSheet.pdf
2/1/2023 11:38 AM 58957 133197178905157191_BalanceSheet.pdf
2/1/2023 12:37 PM 52420 133197214400545923_ProfitAndLossReport.pdf
2/2/2023 9:49 AM 52631 133197977514876280_ProfitAndLossReport.pdf
2/2/2023 9:50 AM 52640 133197978006416771_ProfitAndLossReport.pdf
2/2/2023 9:55 AM 58980 133197981456316854_BalanceSheet.pdf
2/2/2023 10:02 AM 58982 133197985516736869_BalanceSheet.pdf
2/2/2023 2:49 PM 35714 133198157686687137_MaterialReleaseReport.pdf
2/5/2023 10:40 AM 33651 133200600487596490_MaterialReleaseReport.pdf
2/7/2023 12:03 PM 34115 133202377951925846_MaterialReleaseReport.pdf
2/8/2023 9:55 AM 34114 133203165453662829_MaterialReleaseReport.pdf
2/8/2023 10:50 AM 36376 133203198380579250_MaterialReleaseReport.pdf
2/8/2023 10:50 AM 36377 133203198443043174_MaterialReleaseReport.pdf
2/8/2023 12:38 PM 37853 133203262873852963_MaterialReleaseReport.pdf
2/8/2023 12:38 PM 37853 133203263072946434_MaterialReleaseReport.pdf
2/8/2023 12:44 PM 36376 133203266946267030_MaterialReleaseReport.pdf
2/8/2023 12:45 PM 37853 133203267403236564_MaterialReleaseReport.pdf
2/8/2023 12:46 PM 37853 133203267690073382_MaterialReleaseReport.pdf
2/8/2023 12:46 PM 36376 133203267928200652_MaterialReleaseReport.pdf
2/8/2023 3:14 PM 37848 133203356812205686_MaterialReleaseReport.pdf
2/9/2023 1:51 PM 37848 133204170957423673_MaterialReleaseReport.pdf
2/9/2023 2:07 PM 37842 133204180281141558_MaterialReleaseReport.pdf
2/9/2023 2:07 PM 37853 133204180527908027_MaterialReleaseReport.pdf
2/9/2023 2:07 PM 37843 133204180695720096_MaterialReleaseReport.pdf
2/13/2023 3:40 PM 8211 133207692222448986_ProjectDetails.xlsx
2/13/2023 3:40 PM 8211 133207692413382257_ProjectDetails.xlsx
2/14/2023 10:36 AM 5299 133208373971646680_ProjectDetails.xlsx
2/20/2023 4:11 PM 64389 133213758764077214_BalanceSheet.pdf
2/21/2023 9:13 AM 64390 133214372216286760_BalanceSheet.pdf
2/22/2023 11:28 AM 63541 133215316856035874_ProfitAndLossReport.pdf
2/22/2023 11:31 AM 64210 133215318737295973_BalanceSheet.pdf
2/22/2023 11:48 AM 63540 133215329078297714_ProfitAndLossReport.pdf
2/22/2023 11:48 AM 63540 133215329124296890_ProfitAndLossReport.pdf
2/22/2023 11:55 AM 64214 133215333442667706_BalanceSheet.pdf
2/22/2023 12:16 PM 64212 133215345710857914_BalanceSheet.pdf
2/23/2023 12:37 PM 33853 133216222517984891_MaterialReleaseReport.pdf
2/23/2023 12:43 PM 33855 133216226246240663_MaterialReleaseReport.pdf
2/23/2023 12:44 PM 33855 133216226432780711_MaterialReleaseReport.pdf
2/23/2023 12:44 PM 33855 133216226533974471_MaterialReleaseReport.pdf
3/3/2023 5:38 PM 40881 133223314886812061_JournalEntryReport.pdf
3/4/2023 7:04 PM 32959 133224230935253872_JournalEntryReport.pdf
3/5/2023 3:59 PM 41945 133224983694597396_InventoryStoreItem.pdf
3/6/2023 11:15 AM 8320 133225677502150372_InventoryStoreItem.xlsx
3/6/2023 2:43 PM 5085 133225802393963733_InventoryStoreItem.xlsx
3/8/2023 11:11 AM 8381 133227402936200413_InventoryStoreItem.xlsx
3/12/2023 2:15 PM 3425 133230969153645923_SalesOffer.xlsx
3/12/2023 2:15 PM 3425 133230969363335186_SalesOffer.xlsx
3/23/2023 11:17 AM 2841 133240366251480216_Account_Mouvement_Report_of_garastest_for_test_From_2023-1-1_To_2024-1-1.xlsx
3/23/2023 11:17 AM 2841 133240366498043053_Account_Mouvement_Report_of_garastest_for_test_From_2023-1-1_To_2024-1-1.xlsx
3/29/2023 10:53 AM 0 133245535990532336_
3/29/2023 10:53 AM 5419 133245535990532336_Screenshot 2023-01-24 233405.jpg
3/29/2023 10:54 AM 0 133245536857252764_
3/29/2023 10:54 AM 5419 133245536857252764_Screenshot 2023-01-24 233405.jpg
3/29/2023 10:57 AM 0 133245538365690395_
3/29/2023 10:57 AM 5419 133245538365690395_Screenshot 2023-01-24 233405.jpg
3/29/2023 10:57 AM 0 133245538448037928_
3/29/2023 10:57 AM 5419 133245538448037928_Screenshot 2023-01-24 233405.jpg
3/29/2023 11:02 AM 1327 133245541366030859_Task1.png
3/29/2023 11:06 AM 0 133245543617724221_
3/29/2023 11:06 AM 0 133245543617724221_Screenshot 2023-01-24 233405.jpg
3/29/2023 11:08 AM 0 133245545093037448_
3/29/2023 11:11 AM 0 133245546925225270_
3/29/2023 11:11 AM 7546 133245546925225270_Screenshot 2023-01-24 233302.jpg
3/29/2023 11:12 AM 0 133245547263661183_
3/29/2023 12:49 PM 0 133245605623136375_
3/29/2023 1:15 PM 1327 133245621384043784_Task1.png
3/29/2023 1:15 PM 1327 133245621384200936_Task1.png
3/29/2023 1:44 PM 1327 133245638955360467_Task1.png
3/29/2023 1:46 PM 1327 133245639835047769_Task1.png
3/29/2023 1:46 PM 1327 133245639835203490_Task1.png
3/29/2023 1:46 PM 1327 133245640188486921_Task1.png
3/29/2023 1:47 PM 1327 133245640581297917_Task1.png
3/29/2023 2:19 PM 0 133245659816447428_
3/29/2023 2:19 PM 6331 133245659816447428_Screenshot 2023-01-24 233454.jpg
3/29/2023 2:53 PM 1327 133245680017821011_Task1.png
3/29/2023 4:01 PM 0 133245721136245334_
3/29/2023 4:02 PM 1327 133245721569974045_Task1.png
3/29/2023 4:02 PM 1327 133245721570129252_Task1.png
3/29/2023 4:03 PM 0 133245722038963232_
3/29/2023 4:09 PM 0 133245725652863446_
3/29/2023 4:09 PM 6668 133245725652863446_Screenshot 2023-01-24 233511.jpg
3/29/2023 4:10 PM 0 133245726050050998_
3/29/2023 4:10 PM 6668 133245726050050998_Screenshot 2023-01-24 233511.jpg
4/2/2023 7:40 PM 1327 133249308577749930_Task1.png
4/2/2023 9:04 PM 5419 133249358798999418_Screenshot 2023-01-24 233405.jpg
4/5/2023 11:22 AM 5419 133251601359780947_Screenshot 2023-01-24 233405.jpg
4/5/2023 11:23 AM 6331 133251601875561652_Screenshot 2023-01-24 233454.jpg
4/5/2023 11:28 AM 6668 133251605165093700_Screenshot 2023-01-24 233511.jpg
4/5/2023 11:34 AM 6331 133251608660092807_Screenshot 2023-01-24 233454.jpg
4/19/2023 10:51 AM 27553 133263678890443578_InventoryStoreItem.pdf
4/19/2023 10:52 AM 27553 133263679576537070_InventoryStoreItem.pdf
4/19/2023 10:59 AM 27553 133263683882943563_InventoryStoreItem.pdf
4/19/2023 12:21 PM 2187585 133263733010130742_IMG_20230304_112940.jpg
4/19/2023 12:22 PM 6240 133263733596380952_Screenshot 2023-01-24 233420.jpg
4/19/2023 1:06 PM 29470 133263760068099742_01_RR_DM_wings_drone_Sw_opt.jpg
4/26/2023 11:16 AM 1262441 133269742163417657_HOME.png
4/26/2023 11:36 AM 1181018 133269753713886641_TABLE.png
4/26/2023 12:11 PM 6240 133269775092480425_Screenshot 2023-01-24 233420.jpg
4/26/2023 12:15 PM 16461 133269777544823950_Screenshot 2023-01-24 233523.jpg
4/26/2023 12:25 PM 5419 133269783007011775_Screenshot 2023-01-24 233405.jpg
4/26/2023 12:26 PM 6240 133269784178730356_Screenshot 2023-01-24 233420.jpg
4/26/2023 12:33 PM 7546 133269788256386323_Screenshot 2023-01-24 233302.jpg
4/26/2023 12:53 PM 16461 133269800394824189_Screenshot 2023-01-24 233523.jpg
4/26/2023 12:58 PM 5905 133269802878105515_Screenshot 2023-01-24 233439.jpg
4/26/2023 1:10 PM 64642 133269810191698891_13th-WegeLecture-Benyus-poster.jpeg
4/26/2023 1:11 PM 628860 133269810837792854_7c7da286226331.jpg
4/26/2023 1:23 PM 52558 133269818232792847_5f68883f42360420e44ee47b.jpg
4/26/2023 1:23 PM 80222 133269818305136821_9ab129d0a8a8f89af0fb3285d2a78c3d.webp
4/26/2023 1:24 PM 64642 133269818696856389_13th-WegeLecture-Benyus-poster.jpeg
4/26/2023 1:30 PM 27552 133269822277011618_InventoryStoreItem.pdf
4/26/2023 1:32 PM 31963 133269823444980432_InventoryStoreItem.pdf
5/16/2023 9:25 AM 33696 133286919420410807_AccountAndFinanceIncome.pdf
5/16/2023 9:26 AM 34443 133286919616816925_AccountAndFinanceIncome.pdf
5/23/2023 2:52 PM 33696 133293163755661834_AccountAndFinanceIncome.pdf
5/23/2023 2:53 PM 33696 133293164160974565_AccountAndFinanceIncome.pdf
5/23/2023 2:57 PM 34443 133293166741755691_AccountAndFinanceIncome.pdf
5/23/2023 2:58 PM 34443 133293166886755698_AccountAndFinanceIncome.pdf
5/23/2023 3:01 PM 33695 133293168658630626_AccountAndFinanceIncome.pdf
5/24/2023 12:45 PM 63537 133293951349880597_ProfitAndLossReport.pdf
5/24/2023 12:49 PM 63537 133293953412849853_ProfitAndLossReport.pdf
5/24/2023 12:49 PM 63537 133293953740974523_ProfitAndLossReport.pdf
5/24/2023 12:55 PM 63318 133293957470349150_ProfitAndLossReport.pdf
5/24/2023 1:09 PM 63317 133293965545505551_ProfitAndLossReport.pdf
5/24/2023 1:36 PM 63316 133293981914880481_ProfitAndLossReport.pdf
5/24/2023 1:38 PM 63316 133293982995193002_ProfitAndLossReport.pdf
5/24/2023 3:26 PM 63316 133294048092224240_ProfitAndLossReport.pdf
5/24/2023 3:26 PM 33695 133294048141286829_AccountAndFinanceIncome.pdf
5/24/2023 3:27 PM 33696 133294048287849278_AccountAndFinanceIncome.pdf
5/24/2023 3:28 PM 33696 133294049004099265_AccountAndFinanceIncome.pdf
5/24/2023 3:43 PM 63535 133294058105505703_ProfitAndLossReport.pdf
5/24/2023 3:43 PM 63312 133294058344099375_ProfitAndLossReport.pdf
5/24/2023 5:54 PM 33696 133294136739568176_AccountAndFinanceIncome.pdf
5/24/2023 5:54 PM 63311 133294136846443467_ProfitAndLossReport.pdf
5/25/2023 4:24 PM 25634 133294946522536827_SalesOffer.xlsx
6/1/2023 2:11 PM 39534 133300915136976004_JournalEntryReport.pdf
6/1/2023 2:11 PM 39534 133300915166351223_JournalEntryReport.pdf
6/1/2023 2:12 PM 39534 133300915293377077_JournalEntryReport.pdf
6/1/2023 2:12 PM 39535 133300915330876941_JournalEntryReport.pdf
6/1/2023 2:12 PM 39534 133300915395877374_JournalEntryReport.pdf
6/1/2023 2:12 PM 39534 133300915404470692_JournalEntryReport.pdf
6/1/2023 2:12 PM 39534 133300915406502068_JournalEntryReport.pdf
6/1/2023 2:12 PM 39534 133300915414627115_JournalEntryReport.pdf
6/1/2023 2:12 PM 39534 133300915539070208_JournalEntryReport.pdf
6/1/2023 2:12 PM 39532 133300915690362205_JournalEntryReport.pdf
6/1/2023 3:14 PM 39532 133300952869345852_JournalEntryReport.pdf
6/1/2023 3:15 PM 50425 133300953234355930_JournalEntryReport.pdf
6/1/2023 3:16 PM 39534 133300953621531017_JournalEntryReport.pdf
6/1/2023 3:57 PM 32961 133300978335048530_JournalEntryReport.pdf
6/1/2023 3:58 PM 32958 133300978945849676_JournalEntryReport.pdf
6/1/2023 4:03 PM 30462 133300982307646186_JournalEntryReport.pdf
6/1/2023 4:06 PM 32961 133300983687546491_JournalEntryReport.pdf
6/1/2023 4:06 PM 32961 133300983966952256_JournalEntryReport.pdf
6/1/2023 4:10 PM 32962 133300986480339996_JournalEntryReport.pdf
6/1/2023 4:12 PM 32961 133300987490128606_JournalEntryReport.pdf
6/1/2023 4:12 PM 32961 133300987641787140_JournalEntryReport.pdf
6/1/2023 4:14 PM 32959 133300988863525253_JournalEntryReport.pdf
6/1/2023 4:14 PM 32959 133300988873525367_JournalEntryReport.pdf
